Features: | Dual Band Waterproof | Brand: | Texin |
---|---|---|---|
Type: | Drone Signal Extender | Frequency: | 2.4ghz 5.2ghz 5.8ghz |
Working Range: | 1.5-2KM | Warranty: | 1 Year |
Application: | Family , Workplace , Classroom , Car , Vehicle | Material: | Aluminium Shell |
Capacity Battery: | 8000mAh | Shell Size: | 230*146*39MM |
Dual band 10W 2.4ghz 5.8ghz wifi cell phone drone signal booster extender
Product features
It is a 10W dual band wifi drone signal extender all aluminum device ,it can ehense signal of remote control drone .It can make the transmission distance and signal distance of drones longer and more efficient and the drone extender support customized .It is easy to operate and portable to carry.
Specifications :
Number | Items | Specifications | |
1 | Frequency Range | 2400-2500MHz | 5150-5850MHz |
2 | Max Output Power | 40dBm(10W) | 40dBm(10W) |
3 | Antenna Gain | 15dB±1 | 18dB±1 |
4 | Battery Capacity | 8000mAh | |
5 | Receiving Gain | 16dB±1 | 16dB±1 |
6 | Transmission Gain: | 18dB±1 | 18dB±1 |
7 | Input Trigger Power | Min:3dBm Max:23dBm | Min:3dBm Max:23dBm |
8 | EVM | 3%@33dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz | 3%@33dBm 802.11a54Mbps OFDM 64QAM BW 20MHz |
9 | Noise Figure | <2.5dB | <2.5dB |
10 | Current Supply | 2.2A@Pout 40dBm 12V | 2.2A@Pout 40dBm 12V |
11 | TX/RX Switch Time Delay | <1 us | |
12 | Charging Voltage | 5V/2A | |
13 | LED Indicator | 4 Blue LED | |
14 | Charging Port | Type-c | |
15 | RF Connector | SMA-Female | |
16 | Operating Temperature | -30℃~+70℃ | |
17 | Storage Temperature | -40℃~+150℃ | |
18 | Operating Humidity | Up to 95% rel. humidity | |
19 | Shell Size | 230*146*39(mm) | |
20 | Shell Material | Aluminum | |
21 | Net Weight | 0.53Kg |
Features
Maximum output power 10W
Ultra-large capacity battery, 8000mAh
2.4G/5.2G/5.8G Tri-band dual-port working at the same time, free switching
All-aluminum shell, better cooling effect
Pictures:
Product list
*drone detector
*cable
*braket