Place of Origin: | China |
---|---|
Brand Name: | TX TELSIG |
Certification: | ROHS |
Model Number: | YP352833 |
Minimum Order Quantity: | 1 |
Price: | Negotiated |
Packaging Details: | Inner Blister Package with K=K outer 5 layer Export Carton |
Delivery Time: | In 2 work day |
Payment Terms: | T/T,Paypal, Etc. |
Supply Ability: | 200,000pcs/per month |
Application: | 5G Wireless Communication,Telecom,Satcom,etc | Frequency: | 3200 To 3800 MHz |
---|---|---|---|
Gain: | 28dB | Power: | 33dB |
Power Supply: | 5V | Advanced Technology: | InGaP/GaAs (HBT) |
Highlight: | 5V RF Power Amplifier,RF Power Amplifier MMIC,5G Wireless Communication MMIC RF Amplifier |
RF Power Amplifier MMIC For 3200 To 3800MHz New Radio 5G Wireless Application
The YP352833 from TXtelsig is a high integrated power amplifier MMIC intend, that operates from 3.2 to 3.8 GHz
ideal for a wider range of 5G wireless communication such as Telecom, Space, Aerospace, Military and Satcom, etc.
It provides a typical gain of 28dB and P1dB of 33dBm at 3.5GHz, its typical quiescent bias condition is 5.0V at 40mA.
It is manufactured on an advanced InGaP/GaAs Heterojunction Bipolar Transistor (HBT) process, and assembled in a 16-pin
4mm*4mm, QFN package, internally integrated with ESD protection unit.
General Parameters | |
Type | High Power RF Amplifier from 3.2 to 3.8 GHz |
Model No. | YP352833 |
Manufacturer | TXtelsig |
Configuration | MMIC intend |
Industry Application | Signal Jammer; Signal Booster; Telecommunication; Aerospace & Defense; Industrial; Satcom; Space,etc |
Frequency | 3200 to 3800 MHz |
Package Type | QFN package |
Operating Temperature | -40 to +85 °C |
Storage Temperature | -40 to +150 °C |
Certification | ROHS certified (Pb-free) |
Other customized frequency RF amplifier is also available..Please click in catagory "RF amplifier " or contact us directly
for more information.
Details Parameter | Specification | Unit | Condition ( Temp=+25°C) | ||
Min. | Type | Max. | |||
Frequency range | 3.2 | 3.5 | 3.8 | GHz | |
Small signal gain | 28 | dB | |||
Input Return loss | 18 | dB | Pin=-20dBm | ||
Output Return loss | 9 | dB | Pin=-20dBm | ||
Output power at 1dB compression | 33 | dBm | |||
ACLR | -31.5 | dBc | Pout=28dBm | ||
Operating voltage | 3.5 | 5 | 5.25 | V | |
Power added efficiency | 37 | % | Pout=33dBm | ||
Voltage for VREF1&2 | 2.85 | V | |||
Voltage for VREF3 | 2.8 | V | |||
Current for VREF1&2 | 5 | mA | VREF1&2=2.85V, VREF3=2.80V | ||
Current for VREF3 | 3 | mA | VREF1&2=2.85V, VREF3=2.80V | ||
Quiescent current | 400 | mA | VREF1&2=2.85V, VREF3=2.80V | ||
Operation current | 1080 | mA | Pout=33dBm |
![]() |
![]() |
![]() |
Outer Carton Size: 44*44*24cm /Inner Carton Size: 21*21*21cm /4 inner carton per outer carton
Inner carton weight: 1.76kg /Outer carton weight: 7.04kg
10000pcs per Inner carton /40000pcs per Outer carton
Delivery time: in 2 day